| Price (€) | Promo(€) | |||
| Psychological Profile + 6 Month Calendar | 134.00 | |||
| Adult - Psychological Profile | 79.00 | |||
| Special Relationship Report | 190.00 | |||
| "Adam et Eve" Comparisons and compatibility | 79.00 | |||
| Children - Special children's horoscope | 79.00 | |||
| Forecasts - 12 months Calendar Horoscope | 79.00 | |||
| 24 month Calendar Horoscope | 134.00 | |||
| Forecasts - 6 Month calendar | 54.00 | |||
| Forecasts - Solar Return 1 year | 79.00 | |||
| Forecasts - Solar Return 1 year + 12 months | 134.00 | |||
| Please ask us for any other reports |